The first five volumes
present established physics (size: 52MB, 29MB, 33MB, 12MB, 29MB). In contrast, the sixth volume (9MB) is a separate, speculative text.
To read the volumes online, without downloading them, click on
vol. I,
vol. II,
vol. III,
vol. IV,
vol. V or
vol. VI.
| FALL, FLOW AND HEAT | ||
| 1 | Why should we care about motion? | 14 |
| 2 | From motion measurement to continuity | 31 |
| 3 | How to describe motion – kinematics | 65 |
| 4 | From objects and images to conservation | 81 |
| 5 | From the rotation of the Earth to the relativity of motion | 108 |
| 6 | Motion due to gravitation | 134 |
| 7 | Classical mechanics and the predictability of motion | 171 |
| 8 | Measuring change with action | 187 |
| 9 | Motion and symmetry | 202 |
| 10 | Simple motions of extended bodies – oscillations and waves | 221 |
| 11 | Do extended bodies exist? – Limits of continuity | 248 |
| 12 | From heat to time-invariance | 277 |
| 13 | Self-organization and chaos - the simplicity of complexity | 301 |
| 14 | From the limitations of physics to the limits of motion | 313 |
| Appendix A | Notation and conventions | 318 |
| RELATIVITY | ||
| 1 | Maximum speed, observers at rest, and motion of light | 15 |
| 2 | General relativity: gravitation, maximum speed and maximum force | 92 |
| 3 | The new ideas on space, time and gravity | 119 |
| 4 | Motion in general relativity - bent light and wobbling vacuum | 141 |
| 5 | Why can we see the stars? - Motion in the universe | 185 |
| 6 | Black holes - falling forever | 225 |
| 7 | Does space differ from time? | 240 |
| 8 | General relativity in ten points - a summary for the layman | 247 |
| LIGHT, CHARGES AND BRAINS | ||
| 1 | Liquid electricity, invisible fields and maximum speed | 15 |
| 2 | The description of electromagnetic field evolution | 54 |
| 3 | What is light? | 71 |
| 4 | Images and the eye - optics | 108 |
| 5 | Charges are discrete - the limits of classical electrodynamics | 122 |
| 6 | Electromagnetic effects | 125 |
| 7 | Classical physics in a nutshell | 147 |
| 8 | The story of the brain | 153 |
| 9 | Thought and language | 166 |
| 10 | Concepts, lies and patterns of nature | 185 |
| Appendix A | Numbers and spaces | 224 |
| Appendix B | Units, measurements and constants | 258 |
| Appendix C | Sources of information on motion | 276 |
| QUANTUM THEORY: THE SMALLEST CHANGE | ||
| 1 | Minimum action - quantum theory for poets | 14 |
| 2 | Light - the strange consequences of the quantum of action | 34 |
| 3 | Motion of matter - beyond classical physics | 56 |
| 4 | Colours and other interactions between light and matter | 83 |
| 5 | Permutation of particles - Are particles like gloves? | 94 |
| 6 | Rotations and statistics - visualising spin | 105 |
| 7 | Superpositions and probabilities - quantum theory without ideology | 117 |
| PLEASURE, TECHNOLOGY AND STARS | ||
| 1 | Motion for enjoying life | 15 |
| 2 | Changing the world with quantum theory | 42 |
| 3 | Quantum electrodynamics - the origin of virtual reality | 85 |
| 4 | Quantum mechanics with gravitation - the first approach | 100 |
| 5 | The structure of the nucleus - the densest clouds | 118 |
| 6 | The sun, stars and the birth of matter interaction | 144 |
| 7 | The strong interaction | 153 |
| 8 | The weak nuclear interaction and the handedness of nature | 171 |
| 9 | The standard model of elementary particle physics - as seen on television | 186 |
| 10 | Dreams of unification | 191 |
| 11 | Bacteria, flies and knots | 199 |
| 12 | Quantum physics in a nutshell | 228 |
| Appendix A | Composite particle properties | 244 |
| A SPECULATION ON UNIFICATION | ||
| 1 | From millennium physics to unification | 17 |
| 2 | Physics in limit statements | 21 |
| 3 | General relativity versus quantum theory | 47 |
| 4 | Does matter differ from vacuum? | 53 |
| 5 | What is the difference between the universe and nothing? | 75 |
| 6 | The physics of love - an intermediate report | 98 |
| 7 | The shape of points - extension in nature | 108 |
| 8 | The basis of the strand model | 139 |
| 9 | Quantum theory of matter deduced from strands | 152 |
| 10 | Gauge interactions deduced from strands | 187 |
| 11 | General relativity deduced from strands | 222 |
| 12 | Particles and their properties deduced from strands | 244 |
| 13 | The top of the mountain | 289 |
